Beston Group will visit South Africa from Dec 1st to Dec 16th, 2018. Because we installed an egg tray machine and waste tyre pyrolysis plant there before our sales manager will visit our old customers there during this trip. Meanwhile, we are looking forward to cooperating with more clients. And our main products will be covered in this trip, including automatic waste sorting plant, paper egg tray machine, waste pyrolysis equipment and charcoal making machine. If you are interested in our products or prefer face to face communication, please contact our sales manager to make an appointment first.
Here is a brief review of Beston Products for your reference. More importantly, all our products can be provided individually or completely.
Model | BFX-100 | BFX-200 | BFX-400 |
Raw materials | Municipal solid waste, household waste, industrial waste, landfill waste and mining waste | ||
Capacity | 5 T/H | 10T/H | 20T/H |
Power | 149KW | 224.7KW | 279KW |
Area | 2400㎡ | 2800㎡ | 3000㎡ |
Working time | 20 hours |
Now we have 7 models of egg tray machines for sale. They are divided into 1-sided, 4-sided, 8-sided and 12-sided machines. And the output ranges from 1000 to 6000 pieces per hour.
Model | BTF-1-3 | BTF-1-4 | BTF-3-4 | BTF-4-4 | BTF-4-8 | BTF-5-8 | BTF-5-12 | |
Production Capacity (pieces/h) | 1000 | 1500 | 2000 | 2500 | 3000-4000 | 4000-5000 | 5000-6000 | |
Mould Quantity (piece) | 3 | 4 | 12 | 16 | 32 | 40 | 60 | |
Total Power (kw) | 34 | 41.2 | 53.7 | 57 | 90 | 150 | 153 | |
Electricity Consumption (kw/h) | 23.8 | 28.84 | 37.59 | 39.9 | 63 | 105 | 107.1 | |
Labor Force | 3-5 | 4-6 | 5-7 | |||||
Materials Consumption (kg/h) | Paper | 85 | 102 | 170 | 212 | 298 | 425 | 459 |
Water | 255 | 306 | 510 | 636 | 894 | 1275 | 1377 | |
Fuel Consumption | Coal | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
Natural Gas | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
Diesel | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 |
Also, we can design different molding dies according to your requirement.
Now we have two different designs of the waste pyrolysis reactor, namely rotary and horizontal design. Both of them are widely used to process waste tyre, plastic wastes, rubber and oil sludge. Moreover, they can employ different working methods, such as batch, semi-continuous and fully continuous. Here are some parameters for your reference.
Model | BLJ-6 | BLJ-10 | BLJ-16 | BLL-20 |
Daily Capacity | 6T | 8-10T | 15-20T | 20-24T |
Working Method | Batch | Semi-Continuous | Fully Continuous | |
Raw Materials | Waste Plastic, Tyre, Rubber, Oil Sludge | |||
Reactor Size | D2.2*L6.0m | D2.6*L6.6m | D2.8*L7.1m | D1.4*L11m |
Pattern | Horizontal & Rotary | |||
Heating Materials | Charcoal, Wood, Fuel Oil, Natural Gas, LPG, etc. | |||
Total Power | 24kw/h | 30kw/h | 54kw/h | 71.4kw/h |
Floor Area (L*W*H) | 30*10*8m | 30*10*8m | 40*10*8m | 45*25*10m |
Operating Pressure | Normal Pressure | Constant Pressure | ||
Cooling Method | Water Cooling | |||
Service Life | 5-8 Years |
There are 4 models of charcoal making machines for sale. More importantly, our biomass pyrolysis plant can process all kinds of agricultural wastes as well as sewage sludge.
Model | BST-05 | BST-10 | BST-20 | BST-30 |
Hourly Feeding Capacity | 500 kg | 800-1000 kg | 1500-2000 kg | 2500-3000 kg |
Working Method | Continuous | |||
Raw Materials | 1. All kinds of biomass waste, such as sawdust, coconut shells, olive shells, palm shells, bamboo, etc. 2. Civil sludge, municipal sludge, industrial sludge, etc. 3. MSW | |||
Reactor Size | Φ800 | Φ1000 | Φ1300 | Φ1700 |
Pattern | Horizontal & Rotary | |||
Heating Materials | Charcoal, Wood, Diesel, Natural Nas, LPG, Biomass, etc. | |||
Total Power | 40 kw/h | 55 kw/h | 60 kw/h | 72 kw/h |
Floor Area (L*W*H) | 30m*15m*7m | 35*15*7m | 45*15*10m | 50*15*10m |
Operating Pressure | Constant Pressure | |||
Cooling Method | Recycling Water Cooling | |||
Service Life | 5-8 Years |
Beston has rich experience and professional team to serve you the most cost-effective waste recycling business plan. Welcome to contact us!
Beston Machinery shipped a BLJ-16 pyrolysis machine to Egypt in August. Along with the pyrolysis…
Recently, Beston Machinery has remotely guided the installation of pyrolysis plant in Paraguay. That is…